We can use the agreements currently established to port numbers with many Communication Providers.
These providers are as follows:
Geographic numbers:
- Affiniti
- BSkyB
- BT
- Cirrus Response
- Colt Technology Services
- Dial 9 Communications
- Edge Telecom (GCI)
- Gamma Telecom (inc. hosted clients who have delegated porting)
- GCI
- Invoco
- Invomo (GCI)
- KCOM (Hull)
- Level 3 Communications / Global Crossing / CenturyLink
- Magrathea Telecom (inc. hosted clients who have delegated porting)
- Numbers Plus
- Orbtalk
- Six Degrees
- Spitfire
- Suretec / SureVoIP
- TalkTalk
- Telephony Services (inc. AQL, Gradwell and hosted clients who have delegated porting)
- TelXL
- Verizon
- Virgin Media (inc. Eurobell)
- Vodafone (Thus)
- Vodafone (C&W)
- Vodafone (Energis)
- Vodafone (Your Communications)
- VoIP Unlimited
- Voxbone
- Wavecrest UK Limited / New Call
- Wightfibre
Non-geographic numbers:
- Affinity
- BT
- Gamma (inc. hosted clients who have delegated porting)
- KCOM
- Magrathea (inc. hosted clients who have delegated porting)
- Numbers Plus
- Suretec/SureVoIP
- TalkTalk
- Telephony Services (inc. AQL, Gradwell and hosted clients who have delegated porting)
- TelXL
- Verizon
- Virgin Media
- Vodafone
- Voxbone
- WaveCrest
- Wightfibre
Continuing from these lists, there are many Communication Providers out there who "host" their number ranges. This means that if you have a number you wish to port (for example, from Digital Mail), while we don't have a direct agreement with them, we are aware that they host numbers with Magrathea (who we do have a direct agreement with). This means numbers from Digital Mail are likely to be portable.
Other providers that fall into this category are:
CP | Network | Mechanism |
24 Seven Cloud Communications | Magrathea | Porting agreement with host network |
4Com PLC | BT / Gamma | Porting agreement with host network |
Aloha Telecommunications | Voxyonder | No mechanism as of yet |
Alphatalk | TalkTalk / Tipicall / Gamma | Porting agreement with host network / Scenario 7 |
Andrews and Arnold | AQL / Magrathea | Porting agreement with host network |
Antheus Telecom | Magrathea | Porting agreement with host network |
AVCOne | Gamma | Porting agreement with host network |
Babble | VoiceHost | Porting agreement with host network |
Belgacom | Gamma | Porting agreement with host network |
Budget Numbers Ltd | Gamma | Porting agreement with host network |
Buzz Networks | BT IPEX | Scenario 7 |
Callitech | Magrathea | Porting agreement with host network |
Callmonitor | Magrathea | Porting agreement with host network |
CFL Communications | Magrathea | Porting agreement with host network |
Chess ICT | BT IPEX | Scenario 7 |
Citrus Telecom | Gamma | Porting agreement with host network |
CloudCall | BT IPEX | Scenario 7 |
Comms Consulting | Magrathea | Porting agreement with host network |
Daisy Communications | BT / Gamma / KCOM / Affiniti / BT IPEX | Porting agreement with host network / Scenario 7 |
Dial 9 Communications | Magrathea | Porting agreement with host network (and direct agreement also in place) |
DIDWW (Ireland) | Magrathea | Porting agreement with host network |
Digital Mail | Magrathea | Porting agreement with host network |
Digital Space (formerly Timico) | BT IPEX / Magrathea | Porting agreement with host network / Scenario 7 |
DRD Communications Limited | BT IPEX | Scenario 7 |
Faxtastic | Magrathea | Porting agreement with host network |
Fido Telecom | Gamma | Porting agreement with host network |
FleXtel | BT IPEX | Scenario 7 |
Foehn (Hyperoptic) | Gamma | Porting agreement with host network |
Fubra | Magrathea | Porting agreement with host network |
Fuse 2 Communications | Magrathea | Porting agreement with host network |
Global Reach Networks | Magrathea | Porting agreement with host network |
Gradwell | AQL | Porting agreement with host network |
Hello Telecom | BT IPEX | Scenario 7 |
High Speed Office |
Gamma | Porting agreement with host network |
iHub |
BT IPEX | Scenario 7 |
I.T Communications Limited | Gamma / Magrathea | Porting agreement with host network |
ICC Networks | Magrathea | Porting agreement with host network |
IDE Group Voice Limited | Gamma | Porting agreement with host network |
Inclarity | BT IPEX | Scenario 7 |
iNet / VoIPfone | Gamma / Magrathea / BT IPEX | Porting agreement with host network / Scenario 7 |
Internet of Things | Magrathea | Porting agreement with host network |
Interroute I-21 | Gamma | Porting agreement with host network |
Invosys | TalkTalk / Gamma | Porting agreement with host network |
IP Wholesale Limited | BT IPEX | Scenario 7 |
John Lewis Broadband | BT | Porting agreement with host network |
Jurassic Internet | Gamma | Porting agreement with host network |
Kalnet4U | BT IPEX | Scenario 7 |
KDDI | Gamma | Porting agreement with host network |
Lanonyx | Magrathea | Porting agreement with host network |
Liquid 11 / SKD | BT IPEX | Scenario 7 (but direct agreement also in place) |
Localphone | BT IPEX | Scenario 7 |
London Central Coms Ltd | Gamma | Porting agreement with host network |
Mars Communications | Magrathea | Porting agreement with host network |
MediaHawk | KCOM / Gamma | Porting agreement with host network |
Metronet | BT IPEX | Scenario 7 |
Minotaur Telecom | Magrathea | Porting agreement with host network |
Need More Time | Magrathea | Porting agreement with host network |
Netfuse Telecom | Magrathea | Porting agreement with host network |
New Call Telecom | Gamma | Porting agreement with host network |
Nexbridge | BT IPEX | Scenario 7 |
NFON UK Ltd | Magrathea / BT | Porting agreement with host network |
Node4 | KCOM / TalkTalk | Porting agreement with host network |
NTA | BT IPEX | Scenario 7 |
Number Services | Magrathea | Porting agreement with host network |
Numbergroup Utilities | BT IPEX | Scenario 7 |
Numbers Plus | BT IPEX | Scenario 7 |
Odigo | Gamma | Porting agreement with host network |
Opex | Gamma | Porting agreement with host network |
Orderly Telecoms | Magrathea | Porting agreement with host network |
Persimmon | Gamma | Porting agreement with host network |
Phone Co-Op Numbering | Magrathea | Porting agreement with host network |
Pop Telecom | TalkTalk | Porting agreement with host network |
Plusnet | BT | Porting agreement with host network |
Premier Voicemail | Magrathea | Porting agreement with host network |
Pulsant | Gamma | Porting agreement with host network |
RingCentral UK Ltd | BT IPEX | Scenario 7 |
Served Up (T/A Voxhub) | Magrathea | Porting agreement with host network |
SiPalto | Magrathea | Porting agreement with host network |
SipGate | Magrathea | Porting agreement with host network |
Skype | Wavecrest | Scenario 7 via Numbergroup |
Shell Energy | BT | Porting agreement with host network |
SmartVoice | Magrathea | Porting agreement with host network |
SpeakUp BV | Magrathea | Porting agreement with host network |
Spitfire | BT IPEX | Scenario 7 (but direct agreement in place) |
Square Systems | Gamma | Porting agreement with host network |
Subtopia | Magrathea | Porting agreement with host network |
SureVoIP / Suretec Systems Ltd | BT IPEX | Scenario 7 |
Talk.to FZC | Magrathea | Porting agreement with host network |
Telappliant | Magrathea | Porting agreement with host network |
Telcoswitch | Gamma | Porting agreement with host network |
Telecom 10 | Magrathea | Porting agreement with host network |
Telecom2 | UNKNOWN (likely BT / BT IPEX) | We are yet to receive a porting request with Telecom2 involved, that has been accepted |
Telecoms Cloud Networks | Magrathea | Porting agreement with host network |
Telecoms World PLC | TalkTalk / Gamma | Porting agreement with host network |
Telecoms World Direct | TalkTalk | Porting agreement with host network |
Teledesign Solutions | Magrathea | Porting agreement with host network |
Telephone Box | Magrathea | Porting agreement with host network |
TelNG | BT IPEX | Scenario 7 |
Telnyx UK Limited | Gamma | Porting agreement with host network |
The Excell Group | BT IPEX | Scenario 7 |
The Real PBX | Magrathea | Scenario 7 |
Third Party Formations T/A The Company Warehouse | Magrathea | Porting agreement with host network |
Tipicall (are TalkTalk Business) | BT IPEX | Scenario 7 |
Tripudio | Magrathea | Porting agreement with host network |
TTNC | Magrathea | Porting agreement with host network |
Twelve Telecom | Gamma | Porting agreement with host network |
Twillio Ireland Limited | Gamma | Porting agreement with host network |
UK Bandwidth | Gamma | Porting agreement with host network |
Unicom | BT / TalkTalk | Porting agreement with host network |
Utility Warehouse | BT and TalkTalk | Porting agreement with host network |
VoiceFlex | BT IPEX | Scenario 7 |
VoiceHost | BT IPEX | Scenario 7 - note, an LOA is always needed |
Voicenet Solutions Ltd (8x8) | Gamma / Six Degrees | Porting agreement with host network |
VoIP Unlimited | BT IPEX | Direct agreement in place |
VOIP4U | Gamma | Porting agreement with host network |
Vonage | Gamma | Porting agreement with host network |
Voxalis | Gamma | Porting agreement with host network |
VTSL | Gamma | Porting agreement with host network |
Wavecrest | BT IPEX | Scenario 7 (but direct agreement in place) |
Windsor Telecom | KCOM | Porting agreement with host network |
Xinix | Magrathea | Porting agreement with host network |
XLN | BT | Porting agreement with host network |
Xoom | Magrathea | Porting agreement with host network |
York Data Services | AQL | Porting agreement with host network |
Zapappi | Gamma | Porting agreement with host network |
Ziron | Gamma | Porting agreement with host network |
We hope this list helps you to identify who the host provider is likely to be, and hopefully we're able to push through more import requests quicker and far more efficiently.
Note: Scenario 7 is BT’s feature for IPEX that enables the Range Holder to export the number(s) through BT rather than BT having to process the request under their porting agreement.
Comments
0 comments
Article is closed for comments.